1 / 4
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Capacity(t/h): | 80-150 |
| Control System: | Fully Automatic Control |
| Model | Capacity (L) | Heater (kw) | Blower (kw) | Pump (kw) | Pipe (mm) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| SLC-40L(D) | 40 | 3.2 | 0.18 | 1.5 | 38 | 1070x820x1000 |
| SLC-80L(D) | 80 | 4.2 | 0.18 | 1.5 | 38 | 850x735x1240 |
| SLC-120L(D) | 120 | 5 | 0.18 | 1.5 | 38 | 890x800x1430 |
| SLC-160L(D) | 160 | 7 | 0.25 | 1.5 | 38 | 1040x790x580 |
Note: Autoloader model from SLC can be equipped with two or more hoppers for multi-stage conveying.






