1 / 4
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Type: | Tube Head Injection |
| Structure: | Vertical |
15 Ton Hand Standard Vertical Plastic Injection Moulding Machine
Extended Warranty Service
Total 18 months warranty provided for your peace of mind.
| Model Technique Specification | Units | JY-160S2 | |
|---|---|---|---|
| Injection System | Screw Diameter | mm | Φ26 - Φ28 |
| Injection Pressure | Kg/cm2 | 1183 - 1019 | |
| Theoretical Shot Volume | cm3 | 55.7 - 64.6 | |
| Max. Shot Weight (P.S) | g/Oz | 50/1.7 - 58/2.0 | |
| Clamping System | Clamping Force | T | 15 |
| Platen Size | mm | 450*280 | |
| Distance Between Tie Bar | mm | 265 | |
| Opening Stroke | mm | 190 | |
| Power/Hydraulic | Max. Hydraulic Pressure | Kg/cm2 | 140 |
| Pump Motor Power | Kw | 2.2 / 3HP | |
| Total Wattage | Kw | 4.2 | |
| Part Name | Brand | Origin | Features |
|---|---|---|---|
| Computer | Star Denshi | Japan | Precise Control, TFT Color |
| Servo Motor | YASKAWA | Japan | Energy Saving |
| Solenoid Valve | Yuken | Japan | High Sensitive |
| Servo Pump | Eckerle | Germany | Low Noise |
| Electrical Ruler | Gefran | Italy | High Precise |
| Seal | HALLITE | UK | Long Life Span |



