1 / 5
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |


| MODEL PARAMETERS | ||||
| Model | CHCI6-600E-S | CHCI6-800E-S | CHCI6-1000E-S | CHCI6-1200E-S |
|---|---|---|---|---|
| Max. Web Width | 700mm | 900mm | 1100mm | 1300mm |
| Max. Printing Width | 600mm | 800mm | 1000mm | 1200mm |
| Max. Mechanical Speed | 350m/min | |||
| Max. Printing Speed | 300m/min | |||
| Unwind/Rewind Dia. | φ 800mm / φ 1000mm / φ 1200mm | |||
| Drive Type | Central drum with Gear drive | |||
| Printing Length | 350-900mm | |||
| Substrates | LDPE, LLDPE, HDPE, BOPP, CPP, PET, Nylon | |||





