1 / 5
Zhida Plastic Machinery
| After-sales Service: | 24 Hours on Call |
|---|---|
| Automatic Grade: | Full-Automatic |
| Structure: | Vertical |
| Model NO. | CM | Warranty | 1 Year |
|---|---|---|---|
| Mixer Type | Powder Mixer | Layout Type | Horizontal |
| Operating Type | Cycle Operating | Control Type | PLC |
| Package Size | 400cm * 200cm * 200cm | Gross Weight | 3000kg |
| Specification | 150-2500L | HS Code | 84772090 |
| Model | Total Volume (L) | Useful Volume (L) | Drive Rating (KW) |
|---|---|---|---|
| CM-200 | 200 | 100 | 3 |
| CM-400 | 400 | 200 | 4 |
| CM-600 | 600 | 300 | 5.5 |
| CM-800 | 800 | 400 | 7.5 |
| CM-1200 | 1200 | 600 | 15 |
| CM-1800 | 1800 | 900 | 18.5 |
| CM-2500 | 2500 | 1300 | 22 |
| CM-3600 | 3600 | 1800 | 30 |
| CM-4500 | 4500 | 2300 | 45 |
| CM-5600 | 5600 | 2800 | 55 |
| CM-6600 | 6600 | 3300 | 65 |
| CM-8500 | 8500 | 6000 | 90 |
We are a professional manufacturer of high-end mixers. Due to many years of experience and development on machine technology, we provide customized solutions with best performance and stability for different kinds of requirements. We provide complete factory design of mixing or extrusion plants together with upstream and downstream equipment.
All products are made as per requirement of ISO 9001 and CE certificate. To ensure the product quality, we insist on making key components ourselves and conducting strict inspection on each step of manufacturing. Before delivery, all machines are tested with material to generate a FAT report.