1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Technical Surpporting, etc |
| Automatic Grade: | Full-Automatic |
Basic Information
Product Description
Technical Parameters
| Model | Capacity (L) | Effective (L) | Power (kw) | Heating/Cooling | Discharge | Water (t/h) | Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SRLW 200/500 | 200/500 | 150/375 | 30/42/7.5 | Electricity/Water | Pneumatic | 3 | 500/1000/100 | 2500 |
| SRLW 300/600 | 300/600 | 225/420 | 40/55/11 | Electricity/Water | Pneumatic | 4 | 500/1000/100 | 2900 |
| SRLW 300/1000 | 300/1000 | 225/640 | 40/55/11 | Electricity/Water | Pneumatic | 5 | 500/1000/100 | 3200 |
| SRLW 500/1000 | 500/1000 | 375/640 | 55/75/15 | Electricity/Water | Pneumatic | 6 | 430/860/100 | 3600 |
| SRLW 500/1600 | 500/1600 | 375/1000 | 55/75/18.5 | Electricity/Water | Pneumatic | 7 | 430/860/80 | 4000 |
| SRLW 800/2000 | 800/2000 | 520/1200 | 83/110/22 | Electricity/Water | Pneumatic | 8 | 375/750/80 | 4800 |
| SRLW 1000/3000 | 1000/3000 | 1650/1950 | 90/132/30 | Electricity/Water | Pneumatic | 11 | 300/600/65 | 6000 |
Detailed Photos






About Us
Frequently Asked Questions
We look forward to cooperating with you to create a better future!