Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Type: | Hard Plastic Crusher |
| Raw Material: | ABS |
| Model | WHC600/350 | WHC800/450 | WHC800/600 | WHC1000/600 | WHC1200/800 |
|---|---|---|---|---|---|
| Main Shaft Length(mm) | 600 | 800 | 800 | 1000 | 1200 |
| Main Shaft Speed(rpm) | 580 | 580 | 520 | 520 | 480 |
| Rotor Blades(PCS) | 2x3 | 2x3 | 2x5/2x7 | 2x5/2x7 | 2x5/2x7 |
| Fixed Blades(PCS) | 2 | 4 | 4 | 4 | 4 |
| Power(KW) | 22 | 37 | 55 | 55/75 | 132/160 |
| Inlet Size(mm) | 450x600 | 750X800 | 800X1000 | 1020X1100 | 1100X1420 |
The spindle rotor is made of high-strength welded steel with a unique V-shaped design. All spindles have passed strict static and dynamic balance tests to ensure smooth and reliable operation. Custom designs are available for different materials.
The bearing housing is installed outside the chamber. The main shaft and the machine body are sealed by a sealing ring, which effectively prevents crushed materials from entering the bearing, prolonging the component life.
The upper and lower body and screen bracket are hydraulically controlled. This makes routine maintenance and the replacement of blades or screens significantly easier and faster.
The main shaft is fixed during the blade replacement process, ensuring safety. Simultaneously, the circuit is automatically disconnected to prevent misoperation and protect operators.

