1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Perfect Pre-Sales Service and After-Sales Service |
| Warranty: | 18months |
| Model NO. | PTC500, PTC1000, PTC1500 |
| Material Processed | PP PE Film Bags |
| Screw / Automation | Single-Screw / Fully Automated |
| Certification | CE |
| Usage | Shredding Crushing Washing Drying |
| Main Material | 304 Stainless Steel |
| Blade Material | DC53 |
| Electrics / Motor | Siemens, ABB, Omron / Siemens Motor |
| Control System | HMI PLC |
| Bearing | NSK |
| Water Consumption | Water Can Be Circulating |



PTSW Pre Shredder
Designed for high strength materials to cut packages into uniform sizes.
Pre Washer
Removes sands, stones, and steel via high-speed friction and rinsing.
PTC Wet Crusher
Crushes material while reducing dust through water flow flushing.
High Speed Friction Washer
Rubs flakes to extract dirty water before the next processing step.
Rinsing Washing Tank
Sinks and removes residual sands, stones, oil, and dust.
Squeezer Dryer
Final drying stage achieving water content of less than 5%.
| Model | Input Capacity (kg/h) | Required Area (m²) | Installation Power (Kw) | Compressed Air (m³/min) | Consumption (E/W) |
|---|---|---|---|---|---|
| PTW500 | 500 | 200 | 140-225 | 0.5 | E: 67-225kw W: 2-6.5t |
| PTW1000 | 1000 | 400 | 270-320 | 0.5 | |
| PTW1500 | 1500 | 1000 | 270-320 | 0.8 | |
| PTW2000 | 2000 | 1800 | 800-1000 | 1 |
Global Customers
National Patents
Factory Area
Trained Engineers