1 / 4
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 0/Set Request Sample |
| Product Material | ABS, PA, PA66+30GF, PBT, PC, POM, PP, PE, MA, PVC, TPE, TPU etc |
| Material of Steel | 738, 718, NAK80, S136, P20 etc |
| Surface Requirement | Smooth, Polishing, Painting, SandBlasting, Electroplate, Silk-screen, Laser Etching, Anodizing, Brushing |
| Tolerance Request | Up to (±0.005mm) |
| Mould Life | 500,000 - 1,200,000 shots |
| Multi Injection | Single / Double / Multi color |
| Design Software | Pro/E, UG, Catia, Woodwork, Moldflow, AutoCad |
| Injection System | Hot / Cold Runner |
| Inserts (Cavity & Core) | H13, 1.2344, 1.2738, 1.2083, 1.2311, NAK80 or required material |
| Mold Cavity | 1*1, 1+1, 1*2, 1+1+1, etc |
| Gate Type | Side gate, Sub gate, Pin point gate, Edge gate etc |
| Ejector System | Stripper plate, Lifter, Push bar, Ejection pin etc |
| Steel Standard | FINKL, Assab, DAIDO, LKM, Buderus |
| Cooling | Baffles / Spring Pipe / 3D printing water line |
| Standard Parts | DME / HASCO / PROGRESSIVE / MISUMI / Parker / HP / Merkle |
| Design Capability | DFM, Mould flow analysis, Product optimization, Full 2D & 3D mould design, Reverse engineering |
| Reports Provided | Fully drawing, Weekly Processing Report, Steel Dimension report, Processing Report, Sample Dimension Report |
| Certificate | ISO9001, ISO14001 |
| Lead Time | 6-10 weeks or according to order requirement |







