Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Material: | Carbon Steel, Aluminum, PVC, Plastic |
| Surface Treatment: | Zinc Plated, Rubber Coverd |
Our supply includes different kinds of customized roller conveyors including roller conveyor, belt conveyor, sliding shoe sorter, spiral conveyor, rotative vertical lifter, flexible roller conveyor, vertical lifter conveyor, 90 degree Pop-up conveyor etc. The roller conveyors are used in the fields of E-commerce, logistics and distribution, beverage, food distribution, pharmacy, tobacco, clothing, postal express, pallets, carton boxes, airport, packaging, plywood processing, foods, mining and any other conveyor industries widely.
We process roller conveyors up to 6,000mm per section in-house and any long distance conveyor lines according to your requirements. All of carbon steel, stainless steel, galvanized steel, PVC, PU material of rollers are available, and we could also meet some special requirements for friction and anti-static performance, etc. In addition, we provide inspection report for every roller.
| Production type | custom OEM, ODM production conveyor (system), chain conveyor |
|---|---|
| Roller Material | SAE1020, 1045, S355J2H, Q345B, 38CrNiMo, 40Cr, Stainless steel 304L/316L and aluminum 6063&6061T651, etc. |
| Types | free roller, driven roller, chain roller, tapered roller, Logistics equipment roller |
| Surface Coating | paint, powder coating, zinc plating, rubber coated, PU coated, solid steel rolls cylinder |
| Application Fields | logistics equipments, belt conveyor systems, automotive, parcel & baggage handling system, ecommerce, warehouse & distribution solution, etc. |
| Standard Diameter | Length scope (mm) | Bearings Type (Min~Max) | Idler's Shell Wall Thickness | |
|---|---|---|---|---|
| mm | Inch | |||
| 63.5 | 2 1/2 | 150~3500 | 204 | 3.0mm~3.75mm |
| 76 | 3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
| 89 | 3 1/3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
| 102 | 4 | 150~3500 | 204 205 305 | 3.5mm~4.0mm |
| 108 | 4 1/4 | 150~3500 | 204 205 305 306 | 3.5mm~4.0mm |
| 127 | 5 | 150~3500 | 204 205 305 306 | 3.5mm~4.5mm |
| 159 | 6 1/4 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
| 219 | 8 5/8 | 150~3500 | 308 309 310 | 4.5mm~6.0mm |








