1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Type: | Air-Cooled |
| Cooling Method: | Air-cooled |
This professional refrigeration system is designed for high-efficiency cooling in industrial applications. It features advanced vortex compressors and precise control systems to ensure stable performance under extreme conditions.
| Model | UNIT | SLPA-20.2 | SLPA-25.2 | SLPA-30.2 | SLPA-40.2 | |||
|---|---|---|---|---|---|---|---|---|
| Cooling capacity | Btu | 197896 | 223145 | 280466 | 377367 | |||
| RT | 16.5 | 18.6 | 23.4 | 31.5 | ||||
| Kw | 58.0 | 65.4 | 82.2 | 110.6 | ||||
| Total Power | KW | 18.4 | 20.5 | 28.6 | 38.0 | |||
| Compressor | Qty | set | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Input power | KW | 15.7 | 17.9 | 24.9 | 33.3 | |||
| Condenser | Type | Efficiency copper and Blue hydrophilic aluminum Finned heat exchanger | ||||||
| Evaporator | Type | Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | ||||||
| Safety Protection | High/low pressure, Overload, Over temperature, Phase sequence protection | |||||||
| Dimensions (L*W*H) | mm | 1950x1250x1600 | 2100x1250x1600 | 2200x1250x1850 | 2450x1350x2050 | |||
1. Refrigeration conditions: Cold water inlet 12ºC, outlet 7ºC; Ambient 35ºC.
2. Safe operating range: Chilled water inlet temperature 9ºC ~ 20ºC.
3. Standard Power: 380V / 3N-50HZ (Fluctuation ±10%).
4. Customizable: Non-standard products can be provided according to specific customer requirements.