1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers available to service machinery overseas |
| Warranty: | 1 Year |
RDS Series Single Stage Pelletizing Line
| Model | Screw Diameter | Screw L/D | Main Motor Power | Capacity |
|---|---|---|---|---|
| RDS-SJ85 | 85mm | 28-33:1 | 55KW | 150-200kg/hr |
| RDS-SJ100 | 100mm | 28-33:1 | 75KW | 200-300kg/hr |
| RDS-SJ130 | 130mm | 28-33:1 | 90KW | 300-400kg/hr |
| RDS-SJ150 | 150mm | 28-33:1 | 110KW | 400-500kg/hr |
| RDS-SJ180 | 180mm | 28-33:1 | 160KW | 600-800kg/hr |
| RDS-SJ200 | 200mm | 28-33:1 | 200KW | 800-1000kg/hr |
RSS Series Double Stage Pelletizing Line
| Model | Screw Diameter | Screw L/D | Main Motor Power | Capacity |
|---|---|---|---|---|
| RSS-SJ85 | 85mm | 28-33:1 | 55KW | 150-200kg/hr |
| RSS-SJ100 | 100mm | 28-33:1 | 75KW | 200-300kg/hr |
| RSS-SJ130 | 130mm | 28-33:1 | 90KW | 300-400kg/hr |
| RSS-SJ150 | 150mm | 28-33:1 | 110KW | 400-500kg/hr |
| RSS-SJ180 | 180mm | 28-33:1 | 160KW | 600-800kg/hr |
| RSS-SJ200 | 200mm | 28-33:1 | 200KW | 800-1000kg/hr |

Specially designed blades installed in the Compacting Force Feeder for optimal material processing and size reduction.




Adjustable cutting speed via Delta/Taiwan inverters. Blades made from high-grade SKD-11 steel for longevity and clean cuts.


