1 / 5
Zhida Plastic Machinery
| Warranty: | 2 Years Warrantee |
|---|---|
| Type: | Extrusion Blow Molding Machine |
| Raw Material: | HDPE |
| Model NO. | GS-12L-II |
| Making Method | Extrusion-Blow Molding |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | CE, ISO9001:2008 |
| Hydraulic System | Yuken From Taiwan |
| Die Head | From 1 to 6 |
| Screw Diameter | 90mm |
| Pneumatic System | Delta |
| Electric System | ABB, Siemens, Omron, etc |
| Inverter Brand | ABB, Delta |
| Parison Controller | Moog 200 Points From Japan |
| Advantages | High Speed for Dairy Bottles 2000bph |

MECHANICAL STRUCTURE: Toggle-balanced clamping with HIWIN linear railways. Precision control via proximity switches and braking valves.

DIE HEAD: Continuous extrusion with double lips torpedo design. Individual flow control valves and symmetry wall thickness.

HYDRAULIC SYSTEM: Double proportional valve control for smooth action. Features Yuken pumps and Siemens motors.

ENERGY SAVING: ABB or Delta Inverters adjust screw speed to optimize energy consumption.

INTELLIGENT CONTROL: Multi-language interface (English, Russian, Arabic, Spanish, French) with remote assistance support.

ELECTRICAL SYSTEM: Reliability guaranteed by world-class brands like Siemens, Omron, and Meanwell.
| Specification | Unit | GS-12L-II |
|---|---|---|
| Material | - | PE, PP... |
| Max. Container Capacity | L | 12 |
| Number of Die | set | 1, 2, 3, 4, 6 |
| Machine Dimension | m | 4.1×2.5×3 |
| Total Weight | ton | 9.5 |
| Clamping Force | KN | 110 |
| Platen Opening Stroke | mm | 219-600 |
| Screw Diameter | mm | 80 or 90 |
| Extruding Volume | Kg/hr | 130-160 |
| Total Power | KW | 67 |
| Average Energy Consumption | KW | 35 |





