1 / 5
Zhida Plastic Machinery
Keep on going for new technology on plastic extrusion is our target.
| Pipe outer diameter | Extruder | Maximum Capacity(kg/h) | Power(kw) |
| Ø20-Ø63 | SJ60/38 | 320 | 70 |
| Ø20-Ø110 | SJ60/38 | 380 | 90 |
| Ø40-Ø160 | SJ60/38 | 460 | 110 |
| Ø50-Ø250 | SJ75/38 | 600 | 160 |
| Ø110-Ø450 | SJ90/38 | 850 | 250 |
| Ø250-Ø630 | SJ90/38 | 1050 | 280 |
| Ø500-Ø800 | SJ120/38 | 1300 | 355 |
| Ø710-Ø1200 | SJ75/38 & SJ90/38 | 1450 | 160/250 |
| Ø1000-Ø1600 | SJ90/38 & SJ90/38 | 1900 | 280/280 |
| Pipe outer diameter | Extruder | Maximum Capacity(kg/h) | Power(kw) |
| Ø20-Ø63 | SJ65/33 | 220 | 55 |
| Ø50-Ø160 | SJ75/33 | 400 | 110 |
| Ø160-Ø450 | SJ90/33 | 500 | 160 |
| Ø400-Ø630 | SJ120/33 | 850 | 280 |
| Ø500-Ø800 | SJ150/33 | 1100 | 400 |






