1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
High-precision Injection Molding Machine for Plastic Toy Making Fruit Basket
| SE-800T IV Plastic Injection Molding Machine Information | ||||||
|---|---|---|---|---|---|---|
| Item | Unit | A | B | C | D | |
| Screw diameter | mm | 95 | 100 | 110 | 120 | |
| Theoretical shot volume | cm³ | 3544 | 3927 | 4752 | 5655 | |
| Shot weight (PS) | g | 3225 | 3574 | 4324 | 5146 | |
| Injection pressure | Bar | 1846 | 1666 | 1377 | 1157 | |
| Injection rate | cm³/sec | 712 | 789 | 954 | 1136 | |
| Clamping force | KN | 8000 | ||||
| Open stroke | mm | 1030 | ||||
| Space Between Tie-bars | mm | 1050*1000 | ||||
| Mould thickness range | mm | 1050 | ||||
| Max. motor power | KW | 55+55 | ||||
| Net weight | KG | 39000 | ||||



