1 / 5
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 1/Set Request Sample |
| PLASTIC INJECTION PART INFORMATION | PLASTIC INJECTION MOULD DESCRIPTION | ||
|---|---|---|---|
| Plastic Part Name | Blowing molding products | Injection System | Hot runner /Cold Runner |
| Surface Requirement | Texture EDM SPI Chrome Coating | Cavitation | Single /Mutil Cavities |
| Plastic Part Resin | PP PC PMMA ABS Acrylic | Ejector System | Pin/air Valve/Stripper plate |
| Tolerance Request | Up to 1mm | Steel Standard | ASSAB/FINKL/BOHLER/Groditz |
| Production Quantity | Up to 100,000 PCS | Standard Delivery | 40 days or 5 weeks |
Our infrastructure provides complete resources allowing clients to focus on zero defects and lowering overall costs. We specialize in:


As an OEM/ODM factory, customizing products to meet your needs is our core advantage. Managed by professionals with years of experience in mold design and quality control, we build tools to fit your standards.


Annual Capacity: More than 350 sets/year
Maximum Mold Weight: 20 tons
Maximum Mold Size: 1600mm * 900mm * 900mm
Tolerance: Mold 0.01mm | Plastic part 0.015mm
| Department | Major Equipment | Specification | Total Units |
|---|---|---|---|
| Mold Dept | Precision CNC Machining Center (Germany) | 36000-50000/min | 14 |
| EDM Dept | Electric Discharge Machine (SODICK/SANDY) | Precision EDM | 11 |
| Injection Dept | Plastic Injection Machines (HaiTian/Toshiba) | 58T - 1300T | 24 |
| Quality Dept | CMM & Video Measuring System | High Precision | 2 |


Our factory operates under strict standards to ensure productivity and total quality control.


Standard packaging for plastic injection parts involves PP bags plus cardboard boxes. For molds, we use secure wooden pallets or wooden cases.

