1 / 5
Zhida Plastic Machinery
Suitable for plastics, rubber, chemical and food industry, for power or granulate material blending, coloring and drying. Typical application includes: production of PVC dry blend, filling and modification of plastics, pre-mixing of compounding process and premix of wood-plastic Composites.
| Model | Total Vol(L) | Effective Vol(L) | Motor Power(kw) | Shaft Speed(rpm) | Method | Discharging |
|---|---|---|---|---|---|---|
| SRL-Z100/200 | 100/200 | 75/160 | 12/22/7.5 | 650/1300/90 | Electrical/Water | Pneumatic |
| SRL-Z200/500 | 200/500 | 150/320 | 30/42/11 | 460/920/90 | Electrical/Water | Pneumatic |
| SRL-Z300/600 | 300/600 | 200/360 | 40/55/11 | 475/950/90 | Electrical/Water | Pneumatic |
| SRL-Z500/1000 | 500/1000 | 375/650 | 55/75/15 | 475/950/90 | Electrical/Water | Pneumatic |
| Model | Total Vol(L) | Effective Vol(L) | Motor Power(kw) | Shaft Speed(rpm) | Method | Discharging |
|---|---|---|---|---|---|---|
| SRL-W500/1000 | 500/1000 | 375/660 | 55/75/15 | 430/860/80 | Electrical/Water | Pneumatic |
| SRL-W800/2000 | 800/2000 | 560/1280 | 83/110/18.5 | 330/660/60 | Electrical/Water | Pneumatic |
| SRL-W1300/4500 | 1300/4500 | 1000/3300 | 132/200/55 | 300/600/50 | Electrical/Water | Pneumatic |





