1 / 5
Zhida Plastic Machinery
| Standing Material In Operation | ||||
|---|---|---|---|---|
| Material Name | ABBR. | Series | Level | UV Addition |
| High Density Polyethylene | HDPE | 5502 | Primary | Optional |
| High Density Polyethylene | HDPE | 50100 | Primary | Optional |
| Low Density Polyethylene | LDPE | 474 | Primary | Optional |
| Acrylonitrile Butadiene Styrene | ABS | AE8000 | Primary | Optional |
| Polypropylene | PP | 3005 | Primary | Optional |
| Ethylene Vinyl acetate | EVA | 7350 | Secondary | Optional |
| Size Range | 100mm-3000mm Length and Width | |||


BLOW MOLDING
CNC MACHINING
FABRICATION
CASTING


