1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | One Year Quality Guarantee |
| Automatic Grade: | Semi-Automatic |
Pakistan Popular 800/1600 Vertical PVC hot & cool Plastic Mixing Machine
Technical Details:
• Mixer Volume: Hot mixer-800L (600L effective); Cool mixer-2500L (1875L effective).
• Heating Method: Raw material self-friction for hot mixer.
• Cooling Method: Circuit water cooling via barrel jacket for cool mixer.
• Control System: Dual Manual + Auto control methods, interchangeable.
• Power Components: 110KW + 22KW SIEMENS motors with ABB AC inverters for speed control.




| Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
|---|---|---|---|---|---|
| Total Volume (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
| Effective Volume (L) | 75/150 | 150/375 | 225/450 | 375/750 | 600/1200 |
| Mixing Speed (rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
| Heating/Cooling | Electric / self-friction / recycling water | ||||
| Mixing Time (min) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
| DS Driving Motor (kw) | 14/22/7.5 | 30/42/7.5 | 40/55/11 | 47/67/15 | 80/110/22 |
| Inverter Motor (kw) | 22/7.5 | 45/7.5 | 55/11 | 75/15 | 110/22 |
| Dimension (m) | 1.95X1.6X1.8 | 4.58X2.24X2.47 | 4.8X2.64X2.48 | 5.6X3X3.1 | 5.17X3.2X4.48 |
| Weight (kg) | 2200 | 3400 | 3600 | 6500 | 9800 |










