1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Installation to The Customer's Country |
| Automatic Grade: | Full-Automatic |
HIGH SPEED MIXING UNIT

| Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/2000 |
|---|---|---|---|---|---|
| Effective Cubage (L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
| Mixed Speed (rpm) | 650/1300/80 | 475/950/80 | 475/950/80 | 430/860/60 | 370/740/50 |
| Mixed Time (min) | 8-12 | 8-12 | 8-12 | 8-12 | 8-15 |
| Motor Power (kw) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/15 | 60/90/22 |
| Weight (kg) | 2200 | 3400 | 3600 | 4800 | 6200 |




PVC Pipe Extrusion Line
PVC Fiber Hose Line
PE Two-layers Pipe Line
PE Pipe Line (Large Diameter)
Corrugated Pipe Line
PVC Foam Board Line

