1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Engineer Commission The Machine at Site. |
| Warranty: | 2 Yeas |
| Model | Diameter(mm) | L/D | Speed(rpm) | Power(kw) | Output(kg/h) |
|---|---|---|---|---|---|
| LB40-B | 41 | 24-80 | ~600 | 30~37 | 100~130 |
| LB52-B | 51.4 | 24-80 | ~600 | 55~75 | 150~250 |
| LB65-B | 62.4 | 24-80 | ~600 | 90~110 | 300~400 |
| LB75-B | 71 | 24-80 | ~600 | 132~160 | 400~500 |
| LB85-B | 81 | 24-80 | ~600 | 220~250 | 700~800 |
| LB90-B | 93 | 24-80 | ~600 | 280~315 | 900~1000 |
| LB110-B | 110 | 24-80 | ~600 | 400~450 | 1000~1500 |


Pelletizers are completely made of AISI 304 stainless steel. Pelletizing blades and die are made of special alloy steels and coatings according to the type of plastic. Speed control for pelletizing blades enables changing granule size during operation.
Granules' size controlled by vibration sieve; too small or too big granules will be filtered out. The granules which fit the size requirement will be transported into storage silo by air.











We are a professional manufacturer of plastic extrusion and recycling equipment. With years of experience in the plastics industry, we focus on designing and producing reliable machines such as pipe extrusion lines, profile extrusion lines, granulating machines, mixer units, and recycling systems.


