1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Item | SJSZ51/105 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
|---|---|---|---|---|
| Screw Speed (rpm) | 0-32 | 0-34.7 | 0-36.9 | 0-32.9 |
| Screw Length (mm) | 1070 | 1440 | 1800 | 2500 |
| Motor Power (kw) | 22 | 37 | 55 | 110 |
| Heating Power (kw) | 18 | 24 | 36 | 60 |
| Capacity (kg/h) | 80-150 | 150-250 | 280-380 | 500-600 |
SJ series extruders are engineered with high-precision digital screw milling technology, ensuring highly harmonized extruding properties. The advanced design introduces variable pitch and depth screws, allowing for softer material shearing.
The specialized distribution box and imported pull-force bearings prolong the drive's lifespan and enable the machine to withstand larger extruding pressures. Characterized by low noise and low energy consumption, this machine provides stable operation for industrial production.
| Model | L/D ratio | Capacity (kg/h) | Motor Power (kw) | Screw Speed (rpm) |
|---|---|---|---|---|
| SJ45 | 30:1 | 30-35 | 11 | 17-100 |
| SJ50 | 30:1 | 45-50 | 15 | 10-120 |
| SJ65 | 33:1 | 180-250 | 55 | 20-120 |
| SJ75 | 38:1 | 400-500 | 110 | 20-100 |
| SJ120 | 38:1 | 1000-1200 | 160 | 20-100 |









