1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Material Processed: | Film |
| Plastic Type: | PE |
| System Composition & Details | |
| Model Name | PL series |
| Recycling Material | HDPE, LDPE, LLDPE, PP, BOPP, CPP, OPP, PA, PC, PS, PU, EPS, ABS, PET |
| Final Product Shape | Pellets/ Granules |
| Compactor Volume | 300 Liters - 1400 Liters |
| Screw Material | 38CrMoAlA nitride steel (SACM-645), Bimetallic (Optional) |
| Vacuum Degassing | Double vented degassing (Standard) |
| Pelletizing Type | Water ring die-face hot pelletizing |
| Delivery Time | 60 days after order takes effect |
| PL Series Single Stage Granulator Machine | ||||
| Model | SJ-65 | SJ-80 | SJ-100 | SJ-120 |
| Screw Dia. | 65 | 80 | 100 | 120 |
| L/D | 28-30 | 28-30 | 28-30 | 28-30 |
| Capacity | 60-80kg/h | 80-100kg/h | 150kg/h | 300kg/h |
Suitable Raw Materials:
Finished Pellets:
Machine Components (Compactor & Screen Changer):






Customer Visits & Shipping:

