1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Video |
| Warranty: | 1 Year |
This series of injection molding machines adapts fast and reliable linear motion, equipped with a servo control energy-saving system. With experienced technology, we provide the best solutions for precise injection products.
| Parameter | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 32 | 36 | 40 |
| Screw L/D Ratio | L/D | 23.8 | 21 | 19 |
| Shot Volume | cm³ | 140 | 178 | 220 |
| Shot Weight (PS) | g | 128 | 162 | 200 |
| Injection Pressure | Mpa | 249 | 196 | 159 |
| Clamping Force | KN | 1000 | ||
| Opening Stroke | mm | 350 | ||
| Platen Size | mm | 550x550 | ||
| Max. Daylight | mm | 750 | ||
| Machine Weight | ton | 3.7 | ||



