1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Hopper Dryer Features:
Hopper dryers are designed for drying hygroscopic plastics such as PS, PP, and ABS. These units can achieve a maximum drying temperature of up to 140ºC. Equipped with a floor stand, it allows for convenient floor mounting, making it a versatile choice for various plastic molding industries.
| Model | Capacity (kg) | Heating Power (kw) | Blower (w) | Dimensions (mm) | Base Size (mm) | Voltage | Net Weight (kg) |
|---|---|---|---|---|---|---|---|
| FG-G12KG | 12 | 1.8 | 75 | 640*440*740 | 110*110*Φ40 | 220V/2Φ | 22 |
| FG-G25KG | 25 | 3.5 | 135 | 800*420*850 | 150*150*Φ73 | 220V/2Φ | 34 |
| FG-G50KG | 50 | 4.5 | 135 | 900*600*950 | 160*160*Φ73 | 380V/3Φ | 45 |
| FG-G75KG | 75 | 6.5 | 180 | 9009*600*1050 | 160*160*Φ73 | 380V/3Φ | 56 |
| FG-G100KG | 100 | 6.5 | 215 | 1000*650*1050 | 177*177*Φ81 | 380V/3Φ | 68 |
| FG-G150KG | 150 | 9 | 320 | 1300*700*1100 | 177*177*Φ81 | 380V/3Φ | 78 |
| FG-G200KG | 200 | 12 | 320 | 1350*800*1400 | 200*200*Φ83 | 380V/3Φ | 110 |
| FG-G300KG | 300 | 15 | 320 | 1300*900*1550 | 230*230*Φ114 | 380V/3Φ | 150 |
| FG-G400KG | 400 | 18 | 410 | 1400*950*1600 | 280*280*Φ120 | 380V/3Φ | 170 |
| FG-G600KG | 600 | 21 | 1030 | 1550*1150*1850 | 281*281*Φ134 | 380V/3Φ | 280 |
| FG-G800KG | 800 | 24 | 2200 | 1770*1180*2540 | 280*280*Φ134 | 380V/3Φ | 380 |





We are a professional manufacturer of plastic machinery, occupying an area of 18,000 square meters. Our extensive product range includes plastic extrusion lines, plastic blowing machines, plastic recycling machines, and air compressors.