1 / 5
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 6900/Set Order Sample |
| Model NO. | 100type~800type | Material Processed | Plastic Flakes |
| Plastic Type | PET / PP / PE | Screw | Single-Screw |
| Automation | Automation | Computerized | Computerized |
| Certification | QS, GMP, ISO9001:2008, CE | Machine | PP PE Bottle Washing Line |
| Capacity | 100kg/H-1000kg/H | Power | 80kw |
| Solution | Clean Pet Flakes | Material | Carbon Steel or SS304 |
| Machinery Test | Provided | Motor | Siemens or Other Brand |
| Bearing | Tr Zwz Hrb | Motor Power | 37-132 Kw |
| Inverter | ABB | HS Code | 84778000 |
| Package Size | 1500.00cm * 300.00cm * 400.00cm |
| Package Gross Weight | 5000.000kg |
| Delivery Time | Within 45 days |
PP PE HDPE LDPE film woven bag pelletizing granulator machine for plastic recycling. The whole line comes out as clean particles.


| NO. | Type | Screw Material | Cutting Type | Capacity |
|---|---|---|---|---|
| 1 | 20 | 38CrMoAl | Hob | 200kg |
| 2 | 300 | 38CrMoAl | Hob | 300kg |
| 3 | 400 | 38CrMoAl | Hob | 400kg |
| 4 | 500 | 38CrMoAl | Hob | 500kg |






This double stages PP PE HDPE LDPE pelletizing machine works more stably and can produce cleaner, higher density pellets. The system is perfectly suitable for materials containing heavy impurities, providing double filtration and triple degassing processes.



Ensure fast transportation without damage
A professional manufacturer and exporter concerned with the design, development, and production of PET bottle crushing/washing and pelletizing machines. With over 20,000 square meters of workshops and an experienced R&D team, we provide unique designs and stable machine quality.







