1 / 5
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| ITEM | UNIT | DATA |
|---|---|---|
| SCREW DIAMETER | mm | 60 / 65 / 70 |
| SCREW L/D RATIO | L/D | 22.7 / 21 / 19.5 |
| THEORETICAL SHOT VOLUME | cm³ | 848 / 995 / 1154 |
| SHOT WEIGHT(PS) | g | 772 / 905 / 1050 |
| INJECTION PRESSURE | Mpa | 207 / 176 / 152 |
| MAX. CLAMPING FORCE | KN | 3000 |
| SPACE BETWEEN TIE BARS | mm | 610 × 610 |
| MOULD HEIGHT | mm | 220-630 |
| PUMP MOTOR POWER | KW | 30 |
| NET WEIGHT | t | 11 |
As a professional manufacturer of injection molding machines, blow molding machines, and molds, we have accumulated rich experience through years of high-standard design and precision processing. By utilizing imported hydraulic, electrical, and sealing components, we create automatic computer-controlled equipment known for stability and performance.