1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | After Sale Service Proviced |
| Warranty: | 12months |
Application:
This Plastic Crusher machine is mainly used for rigid Plastic pipe, Plastic bottles, Plastic sheet, plastic drum, Injection plastic products, hard wastage plastic, and plastic film. It can be used alone or in combination with plastic washing and cleaning production lines.
Technical Parameter:
1. Large/neutral heavy-duty crusher
| Model | Unit | YPSB600/800 | YPSB600/1000 | YPSB600/1200 |
|---|---|---|---|---|
| Motor power | Kw | 37 | 45 | 55 |
| Number of Rotor knife | pcs | 2X3 / 2X5 | 2X3 / 2X5 | 2X3 / 2X5 |
| Number of Stator knife | pcs | 2X2 | 2X2 | 2X2 |
| Crushing rotary dimension | mm | Ø600X800 | Ø600X1000 | Ø600X1200 |
| Feeding mouth dimension | mm | 600X800 | 600X1000 | 600X1200 |
| Screen Aperture/Mesh size | mm | Ø12 | Ø12 | Ø12 |
| Drive device | - | Electric | Hydraulic | Hydraulic |
| Drive Unit Power | Kw | 0.75 | 2.2 | 2.2 |
2. Plastic pipe/sheet/pallet Professional Crusher
| Model | Unit | YPSG400/500 | YPSG600/600 |
|---|---|---|---|
| Motor power | Kw | 15 | 30/45 |
| Number of Rotor knife | pcs | 2X3 | 2X3 / 2X5 |
| Number of Stator knife | pcs | 4 | 4 |
| Crushing rotary dimension | mm | Ø400X500 | Ø600X600 |
| Feeding mouth dimension | mm | 600X800 | 600X1000 |
| Screen Aperture/Mesh size | mm | Ø12 | Ø12 |
| Drive device | - | Handle | Hydraulic |




Keep on going for new technology on plastic extrusion is our target.







