1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Additional Capabilities: | Drying |
| Application: | Liquid with Suspended Solids, Powder, Granules, Powder |
This high-speed mixing unit is designed for all kinds of plastic powder mixing, drying, coloring, and other processes. The unit consists of one hot mixer and one cooling mixer, making it an ideal choice for the production of profiles and pipe manufacturers.
| Item Model | Total Volume (L) | Effective Volume (L) | Capacity (kg/h) | Speed (r/min) | Motor Power (kw) | Heat/Cool Medium | Weight (t) |
|---|---|---|---|---|---|---|---|
| SRL-W 300/600 | 300/600 | 225/384 | 550-600 | 480/964/70 | 40/55/11 | 9kw/water | 3.5 |
| SRL-W 500/1000 | 500/1000 | 375/660 | 800-1000 | 441/886/60 | 47/67/15 | 9kw/water | 7.8 |
| SRL-W 500/1600 | 500/1600 | 375/1024 | 800-1000 | 441/886/51 | 47/67/18.5 | 9kw/water | 8.5 |
| SRL-W 800/2000 | 800/2000 | 560/1280 | 1300-1500 | 330/660/51 | 110/18.5 | Self-friction/Water | 10 |
| SRL-W 800/2500 | 800/2500 | 560/1600 | 1300-1500 | 330/660/51 | 110/22 | / | 11 |
| SRL-W 1000/3500 | 1000/3500 | 750/2240 | 800-2000 | 330/660/51 | 132/37 | / | 12 |
Specializing in bulk solid handling plants, providing optimized solutions for powder and pellet processing across plastic and chemical industries.