1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Additional Capabilities: | Drying |
| Application: | Granules, Powder |
Key Features
Main Technical Parameters (Vertical Cooler):
| Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
|---|---|---|---|---|---|
| Total volume (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
| Effective Volume (L) | 65/130 | 150/320 | 200/360 | 375/650 | 600/1024 |
| Rotating Speed (RPM) | 650/1300-180 | 475/950-87 | 475/950-87 | 430/860-60 | 357/714-50 |
| Mixing time (Min.) | 8-10 | 8-10 | 8-12 | 8-10 | 8-12 |
| Motor power (KW) | 14/22-7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
| Weight(kg) | 2500 | 3600 | 4500 | 5800 | 8300 |
Vertical Motors & Security: Vertical motors are directly connected to drive the equipment, reducing energy consumption. The guardrail design ensures maximum operator safety.
Components: The heating mixer is connected to the cooling mixer via flexible materials for stability. The discharging valve utilizes a plunger-type gate and axial seal to eliminate blind spots and prevent leakage.

