1 / 1
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 92000/Piece Request Sample |
Specializing in advanced rubber extrusion machinery designed for high-performance production of rubber sealing profiles, rubber hoses, silicon rubber profiles, butyl rubber tapes, insulation sheets, and pipe products.
| Item | Screw Diameter (mm) | L/D Ratio | Screw Speed (r/min) | Driving Power (kw) | Max Output (kg/h) | Weight (kg) |
|---|---|---|---|---|---|---|
| 150mm 20D (vacuum) | 150 | 20:1 | 0-45 | 160 | 1000 | 6500 |
| 150mm 16D | 150 | 16:1 | 0-45 | 132 | 800 | 6500 |
| 120mm 20D (vacuum) | 120 | 20:1 | 0-50 | 110 | 700 | 5200 |
| 120mm 16D | 120 | 16:1 | 0-50 | 110 | 600 | 5200 |
| 90mm 20D (vacuum) | 90 | 20:1 | 0-55 | 55 | 320 | 3200 |
| 90mm 16D | 90 | 16:1 | 0-55 | 55 | 280 | 3200 |
| 75mm 20D (vacuum) | 75 | 20:1 | 0-55 | 37 | 160 | 1200 |
| 75mm 16D | 75 | 16:1 | 0-55 | 37 | 140 | 1200 |
| 50mm 12D | 50 | 12:1 | 2-70 | 7.5 | 50 | 600 |





