1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Automatic Grade: | Semi-Automatic |





| Model | LXT-VM25KG | LXT-VM50KG | LXT-VM100KG | LXT-VM150KG | LXT-VM200KG | LXT-VM300KG | LXT-VM500KG |
|---|---|---|---|---|---|---|---|
| Power (kw) | 0.75 | 1.5 | 3 | 4 | 5.5 | 7.5 | 11 |
| Mixing Qty (kg) | 25 | 50 | 100 | 150 | 200 | 300 | 500 |
| Dimension (mm) | 730*670*925 | 855*800*1000 | 990*920*1220 | 1110*1050*1390 | 1235x1135x1505 | 1335*1195*1675 | 1735*1590*1680 |
| Speed (r/min) | 63 | ||||||
| Weight (kg) | 60 | 90 | 130 | 175 | 245 | 280 | 465 |






The Mixing Effect:
Plastic color mixer is the key equipment to solve the pain point of uneven color and low efficiency in plastic processing. It is widely used in the production of master batches, injection/extrusion pre-mixing, recycled materials regeneration, modified plastics preparation and small batch multi-species production. Through strong and efficient mixing, it ensures that color powder, additives, and new materials are uniformly blended to eliminate color difference and waste, significantly improving product quality and cost-effectiveness.