Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime After-Sales |
| Warranty: | 12 Months |
Cooling medium: water, oil, or other liquids. Condenser Material: Copper Tube Condenser, Stainless Steel Tube Condenser shell material: 304 stainless steel plate, Galvanized sheet, magnesium aluminum zinc plated plate. Compact structure, small footprint, and relatively high height. Adopting modular design, maintenance is convenient and fast. Meanwhile, due to the adoption of a closed-loop system, impurities and dirt in the cooling water are less likely to accumulate, reducing the maintenance cost of the equipment.



A counter current closed cooling tower is a type of cooling tower where the wind direction is opposite to the direction of the spray water. The inlet form is a bottom inlet, and dry low-temperature air is sucked in from the lower part of the tower, alternating with the falling spray water in the opposite direction.

Counterflow design increases cooling area and efficiency.
Closed loop system reduces evaporation loss and saves water.
Steel structure design adapts to harsh environments.

| Model | Cold Capacity (kcal/h) | Water Volume (m³/h) | Fan Power (KW) | Pump Power (KW) | Inlet/Outlet (mm) | Dimensions (LxWxH mm) | Net Weight (Kg) |
|---|---|---|---|---|---|---|---|
| ZM-BNL200 | 50000 | 10 | 0.37*1 | 0.75 | DN50 | 1630x910x2180 | 400 |
| ZM-BNL400 | 100000 | 20 | 0.37*2 | 0.75 | DN65 | 2380x910x2380 | 700 |
| ZM-BNL800 | 200000 | 40 | 0.75*2 | 1.5 | DN65 | 2880x1160x2425 | 900 |
| ZM-BNL1200 | 300000 | 60 | 1.5*2 | 2.2 | DN65 | 2880x1410x2635 | 1200 |
| ZM-BNL2000 | 500000 | 100 | 1.5*4 | 3 | DN100 | 3480x1910x2655 | 1600 |
| ZM-BNL4000 | 1000000 | 200 | 4*2 | 7.5 | DN150 | 4100x2200x3365 | 3000 |

