1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Additional Capabilities: | Coating, Drying |
| After-sales Service: | Engineers Available to Service Machinery Overseas, Free Spare Parts, Online Support, video Technical Support, One Year |
This high-speed mixer is suitable for the plastics, rubber, chemical, and food industries. It is primarily used for power or granulate material blending, coloring, and drying. Typical applications include the production of PVC dry blends, filling and modification of plastics, and pre-mixing for wood-plastic composites (WPC).
| Model | Volume (L) | Effective Vol (L) | Motor Power (kW) | Speed (rpm) | Heating Mode |
|---|---|---|---|---|---|
| SHR-100 | 100 | 75 | 14/22 | 650/1300 | Self-friction |
| SHR-300 | 300 | 225 | 42/55 | 460/920 | Self-friction |
| SHR-500 | 500 | 370 | 55/75 | 430/860 | Self-friction |
| SHR-800 | 800 | 500 | 110 | 0-740 | Self-friction |
| SHR-1000 | 1000 | 700 | 160 | 0-660 | Self-friction |
| Model | Volume (L) | Effective Vol (L) | Rotating Speed | Motor Power | Weight (kg) |
|---|---|---|---|---|---|
| SRL-Z200/500 | 200/500 | 150/320 | 460/920 | 30/42/11 | 3500 |
| SRL-Z500/1000 | 500/1000 | 375/650 | 475/950 | 75/18.5 | 5800 |
| SRL-Z800/2000 | 800/2000 | 600/1500 | 370/740 | 110/30 | 8500 |




Horizontal PVC Mixer
PVC Pipe Production Line
PVC Window Profiles Line
HDPE Water Pipe Line
PVC Pulverizer / Miller