1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Type: | Filler Extruder |
| Model | Diameter (mm) | L/D | Screw Speed (rpm) | Motor Power (KW) | Torque per shaft (N·m) | Specific torque T/A3 | Capacity (kg/hr) |
|---|---|---|---|---|---|---|---|
| SM26plus | 26.5 | 24~68 | 900 | 22 | 117 | 11.8 | 10~90 |
| SM36plus | 36.1 | 24~68 | 900 | 55 | 292 | 11.8 | 90~270 |
| SM42plus | 41.5 | 24~68 | 900 | 90 | 478 | 11.8 | 180~450 |
| SM52plus | 51.8 | 24~68 | 900 | 185 | 982 | 11.8 | 360~900 |
| SM63plus | 62.6 | 24~68 | 900 | 315 | 1671 | 11.8 | 600~1700 |
| SM73plus | 72.2 | 24~68 | 900 | 500 | 2653 | 11.8 | 2000~5000 |
| SM96plus | 93.8 | 24~68 | 900 | 1000 | 5306 | 11.8 | 3400~8500 |
| SM135plus | 132 | 24~68 | 900 | 1700 | 9019 | 11.8 | 3400~8500 |
Based on new design, output can reach more than 3 tons per hour. Air cooling, water ring or under water system is optional.
Adopting multi-feeding method with high speed side force feeder, suitable for high-class filler masterbatch with low additive formula.
Adapted to physical characteristics of degradable material, supporting PLA, PBAT + CaCO3 powder or talc powder applications.
Precisely control material flow for anti-block, slip, and antistatic masterbatches. Obviously improves dispersion for pigments.
Suitable for plastic alloys (PA+EPDM, ABS+TPU) and high-capacity cable insulation coatings with low energy consumption.