1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | 24h Online Service |
| Warranty: | Negotiable |
| HaiTian MA2800 Detailed Parameters | ||||
|---|---|---|---|---|
| Injection Unit | Unit | A | B | C |
| Screw Diameter | mm | 55 | 60 | 65 |
| Screw L/D Ratio | L/D | 21.8 | 20 | 18.5 |
| Shot Size (Theoretical) | cm^3 | 618 | 735 | 863 |
| Injection Weight (PS) | g | 562 | 669 | 785 |
| Injection Pressure | Mpa | 219 | 184 | 157 |
| Clamping Unit | ||||
| Clamp Tonnage | KN | 2800 | ||
| Toggle Stroke | mm | 590 | ||
| Space Between Tie Bars (HxV) | mm | 630×630 | ||
| Mold Height Max/Min | mm | 630 / 230 | ||
| Others | ||||
| Pump Motor Power | KW | 30 | ||
| Machine Dimension | m | 6.53×1.64×2.25 | ||
| Machine Weight | t | 11 | ||
We specialize in supplying both brand-new and high-quality used injection molding machines, along with professionally reconditioned second-hand moulds. All our products meet rigorous quality standards, providing cost-effective solutions for plastic production needs worldwide.





