1 / 5
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |









| Model | Crushing Chamber (mm) | Throughput (kg/h) | Fixed Blade (pcs) | Rotary Blade (pcs) | Power (kW) | Screen Opening (mm) | Dimension (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| WSGP230 | 230*225 | 100-150 | 2 | 6 | 4 | 8 | 97*61*120 | 290 |
| WSGP300 | 310*200 | 150-200 | 2 | 9 | 5.5 | 8 | 100*72*129 | 435 |
| WSGP400 | 410*235 | 200-250 | 2 | 12 | 7.5 | 8 | 103*84*139 | 500 |
| WSGP500 | 515*290 | 300-350 | 2 | 15 | 11 | 8 | 123*101*163 | 900 |
| WSGP600 | 610*320 | 350-450 | 4 | 18 | 15 | 8 | 132*111*183 | 970 |
| WSGP800 | 815*470 | 450-600 | 4 | 24 | 22/30 | 10 | 173*149*230 | 2000 |
| WSGD960 | 960*610 | 600-800 | 4 | 12 | 37/55 | 12 | 258*176*268 | 3000 |




