1 / 5
Zhida Plastic Machinery
| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |
Application:
Application:
Electronic Waste Focus:
Heavy Duty Applications:
| Model | ZNW-300 | ZNW-400 | ZNW-500 | ZNW-600 |
|---|---|---|---|---|
| Motor (kw) | 3+3 | 4+4 | 7.5+7.5 | 11+11 |
| Reducer | KF77 | KF87 | KF97 | KF107 |
| Input speed (rpm/min) | 16 | 17 | 17 | 15 |
| Input torque(Nm) | 1700 | 1700 | 1700 | 1690 |
| Main shaft (mm) | Φ50 | Φ60 | Φ70 | Φ140 |
| Blade (mm) | Φ180 x 12 | Φ180 x 15 | Φ200 x 20 | Φ250 x 20 |
| Chamber size(mm) | 300 x 300 | 400 x 400 | 500 x 450 | 600 x 500 |
| Capacity (kg/h) | 200-400 | 400-600 | 500-700 | 600-800 |
| Dimension (mm) | 1100x500x1350 | 1200x650x1450 | 1350x700x1600 | 1500x870x1850 |
| Weight (kg) | 600 | 800 | 1000 | 1800 |
Established in 2001, we operate two specialized factories providing high-performance shredder machines and press brake toolings. Our products are exported globally to countries including the USA, Canada, Russia, Mexico, Brazil, Spain, Turkey, and India. We focus on combining advanced technology with competitive pricing and timely service.