1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| After-sales Service: | Local Service Available |
| Warranty: | Two Years |
| Model NO. | HS | Type | Powerful Plastic shredders |
|---|---|---|---|
| Raw Material | Post-Consumer/Post Industry/in-House Plastic Waste | Structure | Top Feed |
| Knife Classification | DC53 | Knife Roll | Solid Knife Roller |
| Automation | Automatic | Computerized | Computerized |
| Certification | CE, ISO9001:2008 | Voltage | 380V 50Hz or Customized |
| Electric Components | ABB, LS, Omron, or Customized | Capacity Range | 200-6000kg/H |
| Material | Iron | Control | P.L.C Control |
The HS series is a large-sized single shaft shredder featuring a substantial internal volume. The redesigned hydraulic pusher enhances power transmission and pushing speed while effectively preventing material blocking and wear on internal guide rails. This specialized design creates approximately 35% more space within the cutting chamber.
Equipped with a high-efficiency V-type rotor design, the rotor width ranges from 1200mm to 2000mm with a rotation diameter of 560mm. Driven by an oversized gearbox, the system operates at a smooth 85rpm, ensuring high torque and stable performance. The integrated hydraulic station is space-saving and protected, allowing for easy maintenance.
| Item (unit) | HS1200 | HS1600 | HS2000 |
|---|---|---|---|
| Rotor diameter (mm) | 560 | 560 | 560 |
| Rotor knives (pcs) | 105/112+29 | 136/148+38 | 180/192+49 |
| Stator knives (pcs) | 2*3 | 2*4/2*3 | 2*5 |
| Feed opening (mm) | 1200*1850 | 1570*2025 | 1960*1570 |
| Motor Power (Kw) | 90 | 110 | 75*2 |
| Machine weight (kg) | 9000 | 11000 | 13000 |









