1 / 5
Zhida Plastic Machinery


| Model | 800 | 1000 | 1200 | 1400 | 1600 | 2000 |
|---|---|---|---|---|---|---|
| Main shaft speed (rpm) | 12~30 | 10~25 | 10~20 | 10~15 | 7~15 | 7~12 |
| Shaft diameter (mm) | Φ140 | Φ150 | Φ160 | Φ180 | Φ200 | Φ220 |
| Blade thickness (mm) | 35 | 40 | 40 | 45 | 50 | 50 |
| Number of rotor blades (pcs) | 22 | 25 | 30 | 30 | 30 | 40 |
| Number of fixed blades (pcs) | 22 | 25 | 30 | 30 | 30 | 40 |
| Motor power (kw) | 2x18.5~2x37 | 2x22~2x37 | 2x37~2x55 | 2x45~2x75 | 2x55~2x90 | 2x75~2x130 |
| Cutting chamber dimensions (mm) | 710x800 | 830x1000 | 830x1200 | 830x1400 | 1000x1600 | 1000x2000 |
| Overall dimensions (LxWxH)(mm) | 3250x1700x2100 | 3800x1800x2500 | 4200x1900x2750 | 4600x2250x2850 | 4950x2300x2900 | 5650x2400x3200 |


