1 / 5
Zhida Plastic Machinery
| Customization: | Available |
|---|---|
| Crushing Degree: | No Need |
| Crushing Style: | No Need |
| Model | Feed Width (mm) | Capacity/h | Power (kw) | Weight (kg) | Dimensions (LxWxH m) |
|---|---|---|---|---|---|
| TLFX(A)-5 | 300 | 6 | 5.9 | 730 | 4.6x1.1x1.2 |
| TLFX(A)-8 | 600 | 20 | 5.9 | 1225 | 4.6x1.6x1.2 |
| TLFX(A)-12 | 1000 | 30 | 7 | 1875 | 4.6x2.0x1.2 |
| TLFX(A)-16 | 1400 | 40 | 10 | 2850 | 4.6x2.4x1.2 |
| TLFX(A)-22 | 2000 | 55 | 13 | 4500 | 5.0x3.0x1.2 |
This equipment is primarily designed for sorting non-ferrous metals such as copper and aluminum from industrial and domestic waste. It is widely applied in: